Charter

Interested in updates on our upcoming charter flights? Learn about our email notification list here 

Fly and leave the trip to us.  Arrive refreshed and ready for the day.
 


Our Cessna 414 Chancellor twin-engine cabin class aircraft is the closest thing you can find to a scheduled airline service in Baker City.  This aircraft carries six passengers and the cost per seat decreases as we fill the aircraft.  For example, reserving the entire plane (or 1 seat) for a Baker City to Pendleton flight is $670 but, if you take along five of your friends and fill all the seats the cost per seat is reduced to only $112.00 per person.  

Are you interested in receiving email updates on our upcoming charter flights? Learn about our email notification list here 


Charter costs for typical flights

Click Cities for available flights

2008 Rates                
Aircraft TAS Destinations

Distance

172 182 414
CE172 100    

Time

Estimate

Time

Estimate

Time

Estimate

CE182 120 Boise 100 1.0 $300.00 0.8 $370.00 0.6 $864.00
CE414 180 Dillon 225 2.3 $625.00 1.9 $777.00 1.3 $1,872.00
  Eugene 240 2.4 $650.00 2.0 $814.00 1.3 $1,872.00
  John Day 60 0.6 $200.00 0.5 $259.00 0.3 $432.00
  Klamath Falls 240 2.4 $650.00 2.0 $814.00 1.3 $1,872.00
  Las Vegas  545 5.5 $1,425.00 4.5 $1,739.00 3.0 $4,320.00
  Lewiston 95 1.0 $300.00 0.8 $370.00 0.5 $720.00
  McCall 75 0.8 $250.00 0.6 $296.00 0.4 $576.00
  Medford 260 2.6 $700.00 2.2 $888.00 1.4 $2,016.00
  Missoula 200 2.0 $550.00 1.7 $703.00 1.1 $1,584.00
  Pasco 105 1.1 $325.00 0.9 $407.00 0.6 $864.00
  Pendleton 75 0.8 $250.00 0.6 $296.00 0.4 $576.00
  Portland 210 2.1 $575.00 1.8 $740.00 1.2 $1,728.00
  Redmond 150 1.5 $425.00 1.3 $555.00 0.8 $1,152.00
  Reno 345 3.5 $925.00 2.9 $1,147.00 1.9 $2,736.00
  Salem 225 2.3 $625.00 1.9 $777.00 1.3 $1,872.00
  Salt Lake 355 3.6 $950.00 3.0 $1,184.00 2.0 $2,880.00
  Seattle 245 2.5 $675.00 2.0 $814.00 1.4 $2,016.00
  Spokane 175 1.8 $500.00 1.5 $629.00 1.0 $1,440.00
  Walla Walla 75 0.8 $250.00 0.6 $296.00 0.4 $576.00
  Yakima 160 1.6 $450.00 1.3 $555.00 0.9 $1,296.00
                 
CE182 MRL   BKE-MRL-BKE         $180.00    
  LGD-MRL-LGD         $160.00    
  BKE-LGD-MRL-BKE         $200.00    
  BKE-MRL-LGD-BKE         $200.00    

What's your need?   Scenic flights, game surveys, telemetry, search and rescue, air attack or  forest recon.  Give us a call at 541-523-5663.  We'll match the aircraft and pilot to your mission.

AIRPLANES

Cessna 414 Charter $670/ hour

Cessna 172 Charter $125/ hour

Cessna 182 Charter $185/Hour

HELICOPTER

Schweizer 300C Charter $265/ Hour  

 

Back